Fishers (Indiana)
Here is general information about Fishers in Indiana
Fishers statistic
Coordinates | 39°57′22″N 86°0′46″W |
Country | United States |
State | Indiana |
County | Hamilton |
Townships | Fall Creek, Delaware |
Elevation | 817 ft (249 m) |
Time zone | UTC−5 (EST) |
ZIP codes | 46038, 46037, 46040 |
Area code(s) | 317 |
FIPS code | 18-23278 |
GNIS feature ID | 0434526 |
Website | www.fishers.in.us |
Government (Mayor) | Scott Fadness (R) |
Government (Total) | 38.15 sq mi (98.82 km2) |
Government (Land) | 35.92 sq mi (93.02 km2) |
Government (Water) | 2.24 sq mi (5.79 km2) |
Area (Total) | 38.15 sq mi (98.82 km2) |
Area (Land) | 35.92 sq mi (93.02 km2) |
Area (Water) | 2.24 sq mi (5.79 km2) |
Population (2020) (Total) | 98,977 |
Population (2020) (Density) | 2,755.71/sq mi (1,064.00/km2) |
Other cities info:
Fishers is a city in Fall Creek and Delaware townships, Hamilton County, Indiana, United States. As of the 2010 census the population was 76,794, and by 2019 the estimated population was 95,310. A suburb of Indianapolis, Fishers has grown rapidly in recent decades: about 350 people lived there in 1963, 2,000 in 1980, and only 7,500 as recently as 1990. After the passage of a referendum on its status in 2012, Fishers transitioned from a town to a city on January 1, 2015. The first mayor of Fishers, Scott Fadness, along with the city's first clerk and city council were sworn in on December 21, 2014.